Renegade Classics
Women's Light Weight Open Neck Vest
Women's Light Weight Open Neck Vest
Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
| RC211 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Chest (Garment) | 34 | 36 | 38 | 40 | 43 | 46 | 48.75 | 51.5 | 54.25 |
| Chest (Body) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-43 | 43-46 | 46-49 | 49-52 |
| Waist (Garment) | 33 | 35 | 37 | 39 | 42 | 45 | 47.75 | 50.5 | 53.25 |
| Bottom (Body) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-43 | 43-46 | 46-49 | 49-52 |
| Across Shoulder | 13 | 13.5 | 14 | 14.5 | 15.25 | 16 | 16.75 | 17.5 | 18.25 |
| Back length | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 22.5 |
Couldn't load pickup availability
Soft Drum Dyed Goat 0.9- 1.0mm.
Side laces for MC look & size adjustment.
2 outside pockets.
2 inside concealed Smart Access Pocket made of special heavy-duty textile with built-in holsters and snap closure.
Reinforced shoulder support for supreme concealing of Safety Tool.
Heavy duty zippers.
Very stylish, fitted, sexy style that accentuates female form.
Product Specs
Soft Drum Dyed Goat 0.9– 1.0mm.
Color: Black
Sizes: XS – 5XL
