1
/
of
12
Renegade Classics
Eclipse Black Motorcycle Vest - Hidden Smart Access Pockets & Durable Lining
Eclipse Black Motorcycle Vest - Hidden Smart Access Pockets & Durable Lining
Regular price
$179.95 USD
Regular price
Sale price
$179.95 USD
Shipping calculated at checkout.
Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL | 11XL | 12XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (Garments) | 42" | 44" | 46" | 48" | 50" | 53" | 56" | 59" | 62" | 65" | 68" | 70" | 72" | 74" | 76" |
| Chest (Body) | 36.5" - 38.5" | 39" - 41" | 41.5" - 43.5" | 44" - 46" | 46.5" - 48.5" | 49" - 51" | 51.5" - 54.5" | 55" - 57" | 57.5" - 60" | 60.5" - 62.5" | 63" - 65.5" | 66" - 68" | 68.5" - 70.5" | 71" - 73" | 73.5" - 75" |
| Waist (Garments) | 40" | 42" | 44" | 46" | 48" | 51" | 54" | 57" | 60" | 63" | 66" | 68" | 70" | 72" | 74" |
| Waist (Body) | 34.5" - 36.5" | 37" - 39" | 39.5" - 41.5" | 42" - 44" | 44.5" - 46.5" | 47" - 49" | 51.5" - 54.5" | 55" - 57" | 57.5" - 60" | 60.5" - 62.5" | 63" - 65.5" | 66" - 68" | 68.5" - 70.5" | 71" - 73" | 73.5" - 75" |
| Back Length | 25.5" | 26" | 26.5" | 27" | 27.5" | 28" | 28.5" | 29" | 29.5" | 29.5" | 30" | 30" | 30.5" | 30.5" | 31" |
| Across Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 | 24.75 | 25.5 | 26.25 | 27 |
Quantity
Couldn't load pickup availability
